PLATINUM Business Use Cases, Test Cases, Conformance Suite
A brick wall is made of exactly two things: bricks, mortar. But a brick wall created by a master craftsman, or mason, and a brick wall created by a “weekend warrior” with no knowledge of masonry will be very different. Master craftsmen are created and that process takes time and effort.
This blog post is a first prototype that brings several things together into one useful resource for business professionals. It pulls together the human readable information of the Showcase of Reports and the machine readable information of the Conformance Suite of XBRL-based Financial Reports Prepared using the Seattle Method. Then, I want to incorporate the information found in these PLATINUM XBRL-based Financial Report Examples.
The three resources can be useful and used independently; but they are even more useful when used together. Business professionals really could not care a less about the technical details of getting some result that they want. But technical professionals need to understand those details in order to effectively provide business professionals with what they need. Details matter.
This resource enables effective communications between business professionals and technical professionals that are endeavoring to perfect XBRL-based digital financial reporting. It incorporates disciplined, rigorous, methodical, and thorough thinking that is a by product of creating the Seattle Method and the forthcoming Standard Business Report Model (SBRM) being created by the Object Management Group (OMG).
This resource will help business professionals understand thing from their perspective and communicate information to software engineers building software for those business professionals. The objective is to help software created to be elegant, simple, easy to use, and to meet the real needs of business professionals that want to make use of the software. Here are small, focused examples of important details, subtilties, and nuances related to XBRL-based financial reports: (download all)
- Billions: Human Readable Rendering | All Files | Conformance Suite Test
- Trillions: Human Readable Rendering | All Files | Conformance Suite Test
- Data Types: Human Readable Rendering | All Files | Conformance Suite Test
- Units: Human Readable Rendering | All Files | Conformance Suite Test
- Many Currencies: Human Readable Rendering | All Files | Conformance Suite Test
- Many Periods: Human Readable Rendering | All Files | Conformance Suite Test
- Many Entities: Human Readable Rendering | All Files | Conformance Suite Test
- Balance Sheet: Human Readable Rendering | All Files | Conformance Suite Test
- Basic Dimensions: Human Readable Rendering | All Files | Conformance Suite Test
- Hello World! Using Dimensions: Human Readable Rendering | All Files | Conformance Suite Test
- Tick and Tie: Human Readable Rendering | All Files | Conformance Suite Test
- Lorem Ipsum of All Patterns: Human Readable Rendering | All Files | Conformance Suite Test
- Intersections: Human Readable Rendering | All Files | Conformance Suite Test
- Dimensions, PPE: Human Readable Rendering | All Files | Conformance Suite Test
- Dimensional Roll Forward: Human Readable Rendering | All Files | Conformance Suite Test
- Logic: Human Readable Rendering | All Files | Conformance Suite Test
- (Reserved) Working Trial Balance:
- (Reserved) Lead Schedules:
- (Reserved) Unlevered Discounted Cash Flow Model:
- (Reserved) Debt Audit Working Papers:
- Set: Human Readable Rendering | All Files | Conformance Suite Test
- Roll Up: Human Readable Rendering | All Files | Conformance Suite Test
- Roll Forward: Human Readable Rendering | All Files | Conformance Suite Test
- Arithmetic: Human Readable Rendering | All Files | Conformance Suite Test
- Member Aggregation: Human Readable Rendering | All Files | Conformance Suite Test
- Member Nonaggregation: Human Readable Rendering | All Files | Conformance Suite Test
- Variance: Human Readable Rendering | All Files | Conformance Suite Test
- Adjustment: Human Readable Rendering | All Files | Conformance Suite Test
- Text Block: Human Readable Rendering | All Files | Conformance Suite Test
- Roll Forward Info: Human Readable Rendering | All Files | Conformance Suite Test
- AE-BS1: Human Readable Rendering | All Files | Conformance Suite | Full Validation
- SFAC6-BS1-IS1: Human Readable Rendering | All Files | Conformance Suite | Full Validation
- SFAC8 Financial Reporting Scheme (Prototype)-Reference: Human Readable Rendering | All Files | Conformance Suite | Full Validation
- SFAC8-BS1-IS1: Human Readable Rendering | All Files | Full Validation
- SFAC8-BS1-IS2: Human Readable Rendering | All Files | Full Validation
- SFAC8-NA1-IS3: Human Readable Rendering | All Files | Full Validation
- COMMON Financial Reporting Scheme (Prototype)-Reference: Human Readable Rendering | All Files | Conformance Suite | Full Validation
- COMMON-BS1-IS1-CF1: Human Readable Rendering | All Files | Full Validation
- COMMON-BS1-IS2-CF1: Human Readable Rendering | All Files | Full Validation
- COMMON-BS2-IS1-CF1: Human Readable Rendering | All Files | Full Validation
- COMMON-BS2-IS2-CF1: Human Readable Rendering | All Files | Full Validation
- MINI-BSC-IS01-CF1: Human Readable Rendering | All Files | Conformance Suite | Full Validation
- PROOF Financial Reporting Scheme (Prototype)-Reference: Human Readable Rendering | All Files | Conformance Suite | Full Validation
- PROOF-BSC-IS01-CF1: Human Readable Rendering | All Files | Full Validation
- PROOF-BSC-IS02-CF1: Human Readable Rendering | All Files | Full Validation
- PROOF-BSU-IS01-CF1: Human Readable Rendering | All Files | Full Validation
- PROOF-BSU-IS02-CF1: Human Readable Rendering | All Files | Full Validation
- PROOF-NET-IS01-CF1: Human Readable Rendering | All Files | Full Validation
- PROOF-NET-IS02-CF1: Human Readable Rendering | All Files | Full Validation
- XASB Financial Reporting Scheme (Prototype)-Reference: Human Readable Rendering | All Files | Conformance Suite | Full Validation
- AASB 1060 Financial Reporting Scheme (Prototype)-Reference: Human Readable Rendering | All Files | Conformance Suite | Full Validation
- Hello World: Human Readable Rendering | All Files | Conformance Suite
- Run Together Blocks: Human Readable Rendering | All Files | Conformance Suite
- Missing Roll Forward Rule: Human Readable Rendering | All Files | Conformance Suite
- Model Structure Flaw: Human Readable Rendering | All Files | Conformance Suite
- Fundamental Inconsistency: Human Readable Rendering | All Files | Conformance Suite
- Reserved
- Reserved
- Reserved
- Reserved
- Reserved
- Reserved
- Accounting Equation - State 1 (Properly Functioning System): Human Readable | All Files | Conformance Suite | Full Validation
- Accounting Equation - State 2 (Incomplete Coverage by Rules): Human Readable | All Files | Conformance Suite | Full Validation
- Accounting Equation - State 3 (Inconsistent and Imprecise): Human Readable | All Files | Conformance Suite | Full Validation
- Accounting Equation - State 4 (Unreported Facts): Human Readable | All Files | Conformance Suite | Full Validation
- Accounting Equation - State 5 (Incomplete): Human Readable | All Files | Conformance Suite | Full Validation
- Accounting Equation - State 6 (Imprecise): Human Readable | All Files | Conformance Suite | Full Validation
- Accounting Equation - State 7 (Extension Without Anchoring): Human Readable | All Files | Conformance Suite | Full Validation
- Accounting Equation - State 7' (Extension WITH Anchoring): Conformance Suite | Full Validation (after fix)
- Accounting Equation - State 9 (Anchoring Extension Structures): Human Readable | All Files | Conformance Suite | Full Validation
- Accounting Equation - State 9' (Anchoring Extension Structures): Conformance Suite | Full Validation (after fix)
- Accounting Equation - State 10 (Improper Report Model Structure): Human Readable | All Files | Conformance Suite | Full Validation
- Accounting Equation - State 11 (Improper XBRL Technical Syntax): Human Readable | All Files | Conformance Suite | Full Validation
(DOWNLOAD Information for 50 to 61, Workshop Information) Also, I think I am going to add Essentials of XBRL-based Digital Financial Reporting to the workshop after I updated it the document for this new conformance suite and tune it a bit more; use the older version in the interim.
These are the RULES OF THUMB examples from the Rules of Thumb document and the related conformance suite:
- Hypercube Explicit: Human Readable | All Files | Conformance Suite
- Hypercube Implied: Human Readable | All Files | Conformance Suite
- Hypercube Polymorphic: Human Readable | All Files | Conformance Suite
- Excess Dimensions: Human Readable | All Files | Conformance Suite
- Appropriate Dimensions: Human Readable | All Files | Conformance Suite
- Many Entities: Human Readable | All Files | Conformance Suite
- Intersections: Human Readable | All Files | Conformance Suite
- Set: Human Readable | All Files | Conformance Suite
- Variance: Human Readable | All Files | Conformance Suite
- Run Together Blocks: Human Readable | All Files | Conformance Suite
- Run Together Blocks Fixed: Human Readable | All Files | Conformance Suite
- Run Together Blocks Best: Human Readable | All Files | Conformance Suite
- Accounting Concepts Dimensional: Human Readable | All Files | Conformance Suite
- Accounting Concepts Line Items: Human Readable | All Files | Conformance Suite
- Dimensions Independent: Human Readable | All Files | Conformance Suite
- Dimensions Dependent: Human Readable | All Files | Conformance Suite
- Articulation: Human Readable | All Files | Conformance Suite
- Marbles: Human Readable | All Files | Conformance Suite
Additional tests added:
- Empty XBRL: Human Readable | All Files | Conformance Suite
- Core Noncore Dimensions: Human Readable | All Files | Conformance Suite
- Hypercube, Sparse: Human Readable | All Files | Conformance Suite
- Hypercube, Not sparse: Human Readable | All Files | Conformance Suite
- PROOF NEW: Human Readable | All Files | Conformance Suite
- Spreadsheet: Human Readable | All Files | Conformance Suite
- Workbook: Human Readable | All Files | Conformance Suite
- Logical Twin: Human Readable | All Files | Conformance Suite
- Local Report: Human Readable | All Files | Conformance Suite
- Modularity: Human Readable | All Files | Conformance Suite
These are examples of FULL REPORTS for several prototype financial reporting schemes from my set of PLATINUM EXAMPLES that incorporate the above ideas:
- Accounting Equation: Human Readable Rendering | All Files | Reporting Scheme
- SFAC 6: Human Readable Rendering | All Files | Reporting Scheme
- SFAC 8: Human Readable Rendering | All Files | Reporting Scheme
- Common Elements: Human Readable Rendering | All Files | Reporting Scheme
- MINI: Human Readable Rendering | All Files | Reporting Scheme
- PROOF: Human Readable Rendering | All Files | Reporting Scheme
This resource is also very useful to educators training the next generation of professional accountants. Have fun! If you have any ideas that would improve this resource, send me that feedback and I will see if I can incorporate the ideas. But I cannot violate the rules of creating an XBRL International style conformance suite.
Additional Information:
- PROOF
- AASB 1060
- Knowledge Graph Systems
- Essentials of XBRL-based Digital Financial Reporting (PLATINUM version, in process of being revised, about 100 pages)
- Rules of Thumb
- Mastering XBRL-based Digital Financial Reporting (about 700 pages)
- Foundational Information Patterns (specific tests) (testing results)
- Understanding What Can Go Wrong (specific tests) (testing results)
- Comparison of Concept Arrangement Patterns
- Fundamental Accounting Concepts
- PLATINUM XBRL-based Financial Report Examples
- TypeDB
- Software:
- Auditchain Pacioli
- Auditchain Suite (includes Auditchain Luca)
- Arelle (open source)
- BREL (open source)
- General Luca
- Pesseract (working proof of concept)
- XBRL for PHP
- Summary of Human Readable Renderings
- Taxonomies: Trying to Connect Data with Duct Tape
Comments
Post a Comment